Inventory from Kohler Engine
2018 ELH775 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Horsepower | 30 hp (22.4 kW) |
Weight | 116 lb. (53 kg) |
Width | 19.1 in. |
2019 ELH775 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Horsepower | 30 hp (22.4 kW) |
Weight | 116 lb. (53 kg) |
Width | 19.1 in. |
2019 ELH750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Horsepower | 27 hp (20.1 kW) |
Weight | 116 lb. (53 kg) |
Width | 19.1 in. |
2018 ELH750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Horsepower | 27 hp (20.1 kW) |
Weight | 116 lb. (53 kg) |
Width | 19.1 in. |